Sign in
Using technology from Russian Railways - Digital Passenger Solutions LLC

Route of train 018С Лыжная стрела Adler → Kiev: Адлер Киев

RZD rules state that the timetables for stations within Russia use Moscow time.
Local time is used for stations outside Russia.

В столбце "Время в пути" отображено время следования поезда от начальной станции отправления поезда до станции, указанной на соответствующей строке. (en)

Main route
Station Arrival Arrival Stopping time Departure Departure MAIN ROUTE Travel
time
Adler 10:04
Hosta 10:18 2 min 10:20 14 min
Matsesta 10:31 10:31 27 min
Sochi 10:41 10 min 10:51 37 min
Pp 1957 Km 11:01 11:01 57 min
Dagomies 11:05 11:05 1 h 1 min
Looe 11:14 3 min 11:17 1 h 10 min
Yakornaya Shchel 11:29 11:29 1 h 25 min
Chemitokvadzhe 11:43 11:43 1 h 39 min
Lazarevskaya 11:59 5 min 12:04 1 h 55 min
Vodopadniey 12:16 14 min 12:30 2 h 12 min
Pp 1898 Km 12:40 16 min 12:56 2 h 36 min
Shepsi 13:04 13:04 3 h
Tuapse 13:20 18 min 13:38 3 h 16 min
Tuapse 13:43 13:43 3 h 39 min
Grecheskiy 13:53 13:53 3 h 49 min
Krivenkovskaya 14:03 14:03 3 h 59 min
Chilipsi 14:19 19 min 14:38 4 h 15 min
Chinarie 14:52 14:52 4 h 48 min
Afapostik 15:00 15:00 4 h 56 min
Fanagoriyskaya 15:14 15:14 5 h 10 min
Raz'ezd 60 Km 15:21 15:21 5 h 17 min
Goryachiy Klyuch 15:30 26 min 15:56 5 h 26 min
Saratovskaya 16:07 16:07 6 h 3 min
Psekups 16:15 16:15 6 h 11 min
Shendzhey 16:27 16:27 6 h 23 min
Einem 16:38 6 min 16:44 6 h 34 min
Einem 16:49 16:49 6 h 45 min
Kuban 16:55 16:55 6 h 51 min
Krasnodar 17:03 5 min 17:08 6 h 59 min
Krasnodar 17:20 17:20 7 h 16 min
Ost.Punkt 21 Km 17:29 17:29 7 h 25 min
Titarovka 17:35 17:35 7 h 31 min
Mieshastovka 17:44 17:44 7 h 40 min
Vedmidivka 17:52 17:52 7 h 48 min
Timashevskaya-Obhod 18:09 24 min 18:33 8 h 5 min
Bryuhovetskaya 18:54 21 min 19:15 8 h 50 min
Pridorozhnaya 19:32 19:32 9 h 28 min
Kanevskaya 19:43 2 min 19:45 9 h 39 min
Derevyankovka 19:54 19:54 9 h 50 min
Albashi 20:06 20:06 10 h 2 min
Starominskaya-Timashevsk 20:23 2 min 20:25 10 h 19 min
Orlovka-Kubansk 20:48 20:48 10 h 44 min
Vasilevo-Petrovskaya 21:13 21:13 11 h 9 min
Viesochino 21:24 21:24 11 h 20 min
Zarechnaya 21:50 21:50 11 h 46 min
Rostov 21:56 37 min 22:33 11 h 52 min
Zoologicheskiy Sad 22:42 22:42 12 h 38 min
Rostov 22:48 22:48 12 h 44 min
Razvilka 22:54 22:54 12 h 50 min
Kiziterinka 22:59 22:59 12 h 55 min
Aleksandrovka 23:18 23:18 13 h 14 min
Novocherkassk 23:30 23:30 13 h 26 min
Hotunok 23:35 23:35 13 h 31 min
Lokomotivstroy 23:39 23:39 13 h 35 min
Persianovka 23:44 23:44 13 h 40 min
Kamenolomni 23:59 23:59 13 h 55 min
Shahtnaya 00:09 00:09 14 h 5 min
Gornaya 00:20 00:20 14 h 16 min
Lesostep 00:23 00:23 14 h 19 min
Sulin 00:33 00:33 14 h 29 min
Zverevo 00:48 00:48 14 h 44 min
Predugolnaya 00:53 00:53 14 h 49 min
Zamchalovo 00:58 00:58 14 h 54 min
Lihai 01:08 20 min 01:28 15 h 4 min
Kamenskaya 01:51 01:51 15 h 47 min
Pogorelovo 02:01 02:01 15 h 57 min
Glubokaya 02:10 02:10 16 h 6 min
Tarasovka 02:24 02:24 16 h 20 min
Millerovo 02:46 02:46 16 h 42 min
Malchevskaya 03:07 03:07 17 h 3 min
Sheptuhovka 03:20 03:20 17 h 16 min
Chertkovo 03:36 03:36 17 h 32 min
Zorinovka 03:47 03:47 17 h 43 min
Gartmashevka 04:01 04:01 17 h 57 min
Kantemirovka 04:11 04:11 18 h 7 min
Zhuravka 04:18 04:18 18 h 14 min
Mitrofanovka 04:37 04:37 18 h 33 min
Raynovskaya 04:45 04:45 18 h 41 min
Rossosh 05:02 12 min 05:14 18 h 58 min
Podgornoe 05:39 05:39 19 h 35 min
Perevalskaya 05:47 05:47 19 h 43 min
Sagunie 05:55 05:55 19 h 51 min
Evdakovo 06:12 06:12 20 h 8 min
Puhovo 06:32 06:32 20 h 28 min
Liski 06:51 59 min 07:50 20 h 47 min
Otkos 08:01 08:01 21 h 57 min
Krupennikovo 08:09 08:09 22 h 5 min
Kopanishche 08:17 08:17 22 h 13 min
Ostrogozhsk 08:29 08:29 22 h 25 min
Zasimovka 08:44 08:44 22 h 40 min
Alekseevka 08:58 08:58 22 h 54 min
Hlevishche 09:18 09:18 23 h 14 min
Biryuch 09:31 09:31 23 h 27 min
Palatovka 09:47 09:47 23 h 43 min
Nasonovo 10:10 10:10 1 days 6 min
Valuyki 10:30 1 h 11:30 1 days 26 min
Valuyki 11:40 11:40 1 days 1 h 36 min
Urazovo 11:55 11:55 1 days 1 h 51 min
Topoli 12:13 2 min 12:15 1 days 2 h 9 min
Kupyansk 13:03 40 min 13:43 1 days 2 h 59 min
Chuguev 14:59 14:59 1 days 4 h 55 min
Harkov 15:58 26 min 16:24 1 days 5 h 54 min
Lyubotin 17:01 2 min 17:03 1 days 6 h 57 min
Poltava 19:20 29 min 19:49 1 days 9 h 16 min
Reshetilovka 20:18 2 min 20:20 1 days 10 h 14 min
Brateshki 20:31 15 min 20:46 1 days 10 h 27 min
Gogolevo 21:17 6 min 21:23 1 days 11 h 13 min
Mirgorod 21:43 2 min 21:45 1 days 11 h 39 min
Romodan 22:13 2 min 22:15 1 days 12 h 9 min
Lubnie 22:48 2 min 22:50 1 days 12 h 44 min
Grebenka 23:31 3 min 23:34 1 days 13 h 27 min
Kiev 01:30 15 h 26 min
Buy train tickets