RZD rules state that the timetables for stations within Russia use Moscow time.
 Local time is used for stations outside Russia.
В столбце "Время в пути" отображено время следования поезда от начальной станции отправления поезда до станции, указанной на соответствующей строке. (en)
Main route
		| Station | Arrival Arrival | Stopping time | Departure Departure | MAIN ROUTE
						Travel time | 
|---|---|---|---|---|
| St Petersburg | 18:29 | |||
| M Vishera | 21:05 | 1 min | 21:06 | 2 h 36 min | 
| Okulovka | 22:47 | 1 min | 22:48 | 4 h 18 min | 
| Bologoe-Moskovskoe | 23:47 | 12 min | 23:59 | 5 h 18 min | 
| Vyshny Volochok | 00:33 | 1 min | 00:34 | 6 h 4 min | 
| Lihoslavl | 02:03 | 1 min | 02:04 | 7 h 34 min | 
| Tver | 02:31 | 2 min | 02:33 | 8 h 2 min | 
| Moskva Vostochnyi | 05:39 | 13 min | 05:52 | 11 h 10 min | 
| Tula | 08:38 | 39 min | 09:17 | 14 h 9 min | 
| Uzlovaya | 10:22 | 2 min | 10:24 | 15 h 53 min | 
| Efremov | 12:08 | 2 min | 12:10 | 17 h 39 min | 
| Yelets | 13:49 | 33 min | 14:22 | 19 h 20 min | 
| Lipetsk | 15:33 | 9 min | 15:42 | 21 h 4 min | 
| Usman | 17:14 | 2 min | 17:16 | 22 h 45 min | 
| Pridacha | 18:42 | 4 min | 18:46 | 1 days 13 min | 
| Liski | 20:24 | 8 min | 20:32 | 1 days 1 h 55 min | 
| Evdakovo | 21:11 | 2 min | 21:13 | 1 days 2 h 42 min | 
| Rossosh | 22:14 | 33 min | 22:47 | 1 days 3 h 45 min | 
| Zaytsevka | 23:53 | 1 min | 23:54 | 1 days 5 h 24 min | 
| Kuteynikovo | 00:32 | 2 min | 00:34 | 1 days 6 h 3 min | 
| Millerovo | 01:22 | 2 min | 01:24 | 1 days 6 h 53 min | 
| Kamenskaya | 02:30 | 2 min | 02:32 | 1 days 8 h 1 min | 
| Lihai | 03:01 | 5 min | 03:06 | 1 days 8 h 32 min | 
| Zverevo | 03:30 | 2 min | 03:32 | 1 days 9 h 1 min | 
| Shahtnaya | 04:12 | 2 min | 04:14 | 1 days 9 h 43 min | 
| Novocherkassk | 04:46 | 2 min | 04:48 | 1 days 10 h 17 min | 
| Rostov | 05:35 | 22 min | 05:57 | 1 days 11 h 6 min | 
| Kushchevka | 07:05 | 2 min | 07:07 | 1 days 12 h 36 min | 
| Krielovskaya | 07:38 | 2 min | 07:40 | 1 days 13 h 9 min | 
| Tihoretskaya | 08:19 | 4 min | 08:23 | 1 days 13 h 50 min | 
| Kavkazskaya | 09:11 | 25 min | 09:36 | 1 days 14 h 42 min | 
| Armavir | 10:33 | 5 min | 10:38 | 1 days 16 h 4 min | 
| Nevinnomyssk | 11:37 | 2 min | 11:39 | 1 days 17 h 8 min | 
| Mineralniye Vodi | 12:47 | 42 min | 13:29 | 1 days 18 h 18 min | 
| Georgievsk | 13:56 | 2 min | 13:58 | 1 days 19 h 27 min | 
| Apollonskaya | 14:21 | 2 min | 14:23 | 1 days 19 h 52 min | 
| Prohladnaya | 14:57 | 35 min | 15:32 | 1 days 20 h 28 min | 
| Mozdok | 16:18 | 2 min | 16:20 | 1 days 21 h 49 min | 
| Ishcherskaya | 17:09 | 2 min | 17:11 | 1 days 22 h 40 min | 
| Naurskaya | 17:36 | 2 min | 17:38 | 1 days 23 h 7 min | 
| Chervlennaya | 18:32 | 2 min | 18:34 | 2 days 3 min | 
| Chervlennaya-Uzlovaya | 18:49 | 2 min | 18:51 | 2 days 20 min | 
| Gudermes | 19:15 | 3 min | 19:18 | 2 days 46 min | 
| Kadi-Yurt | 19:44 | 2 min | 19:46 | 2 days 1 h 15 min | 
| Hasav-Yurt | 20:21 | 3 min | 20:24 | 2 days 1 h 52 min | 
| Kizilyurt | 21:00 | 3 min | 21:03 | 2 days 2 h 31 min | 
| Makhachkala | 22:18 | 2 days 3 h 49 min | 
Coupled car for direct travel
		| Station | Arrival Arrival | Stopping time | Departure Departure | MAIN ROUTE
						Travel time | 
|---|---|---|---|---|
| Prohladnaya | 14:57 | 1 h 9 min | 16:06 | |
| Kotlyarevskaya | 16:26 | 2 min | 16:28 | 1 h 29 min | 
| Beslan | 17:24 | 30 min | 17:54 | 2 h 27 min | 
| Vladikavkaz | 18:27 | 3 h 30 min | 
